Drugs of Abuse
These controls encompass a range of street drugs, potentially including misused prescription drugs. Examples include cocaine, marijuana, PCP, oxycodone, and heroin.
Drugs of Abuse
| Product | |||
|---|---|---|---|
|   | Miscellaneous Panel Level 2SKU : U-41431 |  Matrix: Urine  Shelf Life: 30 months  Storage: 2-8C | View | 
|   | Miscellaneous Panel Level 1SKU : U-41430 |  Matrix: Urine  Shelf Life: 30 months  Storage: 2-8C | View | 
|   | Ethanol 80mg/dlSKU : U-31080 |  Matrix: Whole Blood  Shelf Life: 18 months  Storage: At or below -10C | View | 
|   | Validity Control 5SKU : U-17014 |  Matrix: Adulterant  Shelf Life: 24 months  Storage: 2-8C | View | 
|   | Validity Control 4SKU : U-17013 |  Matrix: Adulterant  Shelf life: 24 months  Storage: 2-8C | View | 
|   | Validity Control 3SKU : U-17012 |  Matrix: Adulterant  Shelf life: 24 months  Storage: 2-8C | View | 
|   | Validity Control 2SKU : U-17011 |  Matrix: Adulterant  Shelf life: 24 months  Storage: 2-8C | View | 
|   | Validity Control 1SKU : U-17010 |  Matrix: Adulterant  Shelf Life: 24 months  Storage: 2-8C | View | 
|   | ETG Plus Level 2SKU : U-13021 |  Matrix: Urine  Shelf Life: 18 months  Storage: At or below -10C | View | 
|   | ETG Plus Level 1SKU : U-13020 |  Matrix: Urine  Shelf Life: 18 months  Storage: At or below -10C | View | 
 
						
					 
 
                                                                 
 
                                                                 
 
                                                                 
 
                                                                 
 
                                                                 
 
                                                                 
 
                                                                