NGS
| Product | |||
|---|---|---|---|
|   | NGS-Pronto® |  Amplification & barcoded library preparation  DNA to results < 8h  Up to 96 samples per run | View | 
|   | NGS-Turbo® |  Amplification & library preparation  DNA to results ~2.5h  1 sample per run | View | 
|   | NGSgo-MX11-3 CE-IVD |  Multiplex amplification  Whole-gene coverage  RUO & CE-IVD (IVDR) | View | 
|   | NGSgo-MX6-1 CE-IVD |  One-Day-Workflow  6 loci in 1 tube  RUO & CE-IVD (IVDR) | View | 
|   | NGSgo-AmpX v2 CE-IVD |  Optimized version of AmpX  Single loci  RUO & CE-IVD (IVDR) | View | 
|   | NGSgo-AmpX v3 HLA-A, B, C, DRB1, DRB3/4/5, DQB1, DQA1, DPB1, DPA1 |  Optimized version of AmpX  Single loci  RUO & CE-IVD (IVDR) | View | 
|   | NGSgo-Library Full Kit CE-IVD |  Complete solution for library preparation  Includes NGSgo-LibrX, NGSgo-IndX plate & GenDx-AMPure XP beads  RUO & CE-IVD (IVDR) | View | 
 
						
					 
 
                                                                 
 
                                                                 
 
                                                                 
 
                                                                 
 
                                                                 
 
                                                                 
 
                                                                